![]() |
Walloon Lake Weather Center
|
|
Humidity
82%
|
Pressure
29.77"
|
Wind
25.3
mph (WNW)
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 36°F | 35°F | 36°F | 36°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 31°F | 31°F | 30°F | 29°F | 29°F | 33°F | 32°F | 34°F | 36°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 39°F | 35°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 33°F | 38°F | 43°F | 48°F | 51°F | 54°F |
Feels Like | 26°F | 24°F | 25°F | 25°F | 27°F | 26°F | 23°F | 22°F | 22°F | 21°F | 22°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 24°F | 22°F | 24°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 34°F | 34°F | 33°F | 31°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 24°F | 25°F | 29°F | 34°F | 39°F | 44°F | 48°F | 51°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 97% | 98% | 98% | 100% | 100% | 98% | 96% | 94% | 90% | 19% | 11% | 10% | 9% | 8% | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 3% | 6% | 7% | 6% | 5% | 5% | 3% | 5% | 8% | 8% | 10% | 11% | 6% | 10% | 10% | 21% | 24% |
Visibility | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 82% | 81% | 80% | 80% | 78% | 78% | 78% | 80% | 81% | 81% | 81% | 80% | 80% | 79% | 80% | 80% | 80% | 77% | 71% | 65% | 60% | 56% | 52% | 50% | 49% | 48% | 49% | 52% | 56% | 69% | 80% | 81% | 81% | 80% | 80% | 79% | 79% | 77% | 73% | 69% | 65% | 55% | 47% | 43% | 39% | 36% | 34% |
Dew Point | 31°F | 30°F | 31°F | 30°F | 32°F | 30°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 20°F | 22°F | 24°F | 26°F | 27°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
Wind Speed | 20.1 mph | 20.6 mph | 19.7 mph | 19.5 mph | 18.2 mph | 17.2 mph | 16.6 mph | 15.9 mph | 14.8 mph | 14.6 mph | 14.7 mph | 14.6 mph | 14.5 mph | 14 mph | 13.5 mph | 13.1 mph | 12.6 mph | 12.4 mph | 12.6 mph | 14.2 mph | 14.2 mph | 13.6 mph | 13.6 mph | 13.1 mph | 12.4 mph | 12.1 mph | 11.5 mph | 11.1 mph | 10.1 mph | 8.6 mph | 5.2 mph | 3.1 mph | 2 mph | 1.5 mph | 1.1 mph | 1 mph | 1 mph | 0.6 mph | 1.8 mph | 2.7 mph | 3.7 mph | 4 mph | 3.8 mph | 5.4 mph | 6.7 mph | 7.5 mph | 8.6 mph | 8.6 mph |
Wind Direction |
![]() 316° NW | ![]() 315° NW | ![]() 311° NW | ![]() 310° NW | ![]() 312° NW | ![]() 315° NW | ![]() 315° NW | ![]() 316° NW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 326° NW | ![]() 324° NW | ![]() 323° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 319° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 310° NW | ![]() 308° NW | ![]() 311° NW | ![]() 307° NW | ![]() 311° NW | ![]() 315° NW | ![]() 325° NW | ![]() 313° NW | ![]() 283° WNW | ![]() 246° WSW | ![]() 186° S | ![]() 139° SE | ![]() 130° SE | ![]() 129° SE | ![]() 119° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 141° SE | ![]() 157° SSE | ![]() 158° SSE | ![]() 160° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
42 °F
|
32 °F
|
100% |
83% |
Wednesday
Apr 16 |
![]() Clear |
41 °F
|
29 °F
|
0% |
52% |
Thursday
Apr 17 |
![]() Clouds |
59 °F
|
27 °F
|
0% |
34% |
Friday
Apr 18 |
![]() Rain |
63 °F
|
48 °F
|
100% |
82% |
Saturday
Apr 19 |
![]() Clouds |
45 °F
|
37 °F
|
80% |
59% |
Sunday
Apr 20 |
![]() Clouds |
46 °F
|
30 °F
|
0% |
46% |
Monday
Apr 21 |
![]() Clouds |
44 °F
|
34 °F
|
0% |
44% |
Tuesday
Apr 22 |
![]() Clouds |
50 °F
|
30 °F
|
0% |
44% |
Wednesday
Apr 23 |
![]() Clouds |
55 °F
|
32 °F
|
0% |
40% |
Thursday
Apr 24 |
![]() Rain |
45 °F
|
39 °F
|
100% |
87% |
Friday
Apr 25 |
![]() Rain |
45 °F
|
37 °F
|
20% |
71% |
Saturday
Apr 26 |
![]() Rain |
60 °F
|
34 °F
|
100% |
49% |
Sunday
Apr 27 |
![]() Rain |
59 °F
|
42 °F
|
100% |
56% |
Monday
Apr 28 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
55% |
Tuesday
Apr 29 |
![]() Rain |
71 °F
|
54 °F
|
100% |
50% |
Wednesday
Apr 30 |
![]() Rain |
63 °F
|
41 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Walloon Lake News Walloon Lake Photos Walloon Lake Videos |